Botanical Name | Specifications / Marker |
---|---|
Acacia catechu / Kachu | Catechins 5% to 60% |
Adhathoda vasica / Vasaka | Vasicine 1% & Vasicinone 0.3% |
Aegle marmelos / Beal | Marmelosin 2.5% |
Albizia lebbeck | Polyphenols & Catechin 10% to 80% |
Allium sativum / Garlic | Allcin 1% to 5% |
Aloe barbadensis / Aloevera | Hydroxyanthracene derivatives |
Andrographis paniculata / Kalmegh | Andrographolides 10% to 95% |
Asparagus racemosus / Satavari | Total Satavarins I & IV 1%, 2% & 4%, Total saponins 10% to 40% |
Azadirachta indica / Neem | Total Bitter 2% to 10% |
Bacopa monnieri / Nirbrahmi | Bacosides 40% & Debittered |
Bambusa vulgaris / Bamboo | Natural Silica 75% |
Berberis aristata / Daruhaldi | Berberine 1% to 95% |
Boswellia serrate / Salai guggul | Boswellic acids 10% to 70%, AKBA 10% to 60% |
Boerhavia diffusa / Punarnova | Total bitters 3% |
Camellia sinensis / Greentea | Total polyphenols 90%, Catechins 80%, EGCG 40%, Caffeine 95% |
Capsicum annum / Chilli | Capsaicin 1% to 8% |
Cassia angustifolia / Senna | Total sennosides 5% to 60% |
Cassia auriculata / Avarai | Total flavonoids 5% to 25% |
Cassia fistula | Total flavonoids 1% to 5% |
Carica papaya | Total Glycosides 20% |
Centella asiatica / Brahmi | Asiaticoside 0.8% to10%, Total Asiaticosides and Triterpinoids 40% |
Cinnamomum cassia / Cinnamon | Total polyphenols 10% & coumarin<100ppm |
Cissus quadrangularis / Hatjod | Ketosterones 1% & 2.5% |
Coleus forskohlii | Forskolin 10% to 95% |
Commiphora mukul / Guggul | Total Guggulsterone E & Z 10% |
Crataeva nurvala / Varuna | Total Saponins 10% |
Curcuma longa / Haldi | Curcuminoids 14%, 20% & 95%, BDMC 40% |
Daucus carota / Carrot | Beta carotene 1% to 3% |
Eclipta alpa / Bringaraj | Wedelolactone |
Embilica officinalis / Amla | Gallic acid (8%) & polyphenols 40%, Vitamin 25% |
Ferula asafoetida / Sounf | Ferulic acid |
Garcinia cambogia | Hydroxy citric acid 50%, 60% (Chromodex and USP) |
Garcinia mangostana | alpha mangostin > 10% |
Gardenia gummifera | Gardenin A |
Green Coffee Bean Extract | Green Coffee Bean Extract |
Glucosamine HCl & Sulphate | Glucosamine 95% |
Glycyrrhiza glabra / Muleti | Glycyrrhizin 25% , DGL 3%, Mono ammonium Glycyrrhizinate 95% |
Grape seed extract | Oligomeric proanthocyanidins 1% to 95% |
Botanical Name | Specifications / Marker |
---|---|
Gymnema sylvestre / Gudmar | Gymnemic acids 25%, 50% & 75% and Gymnemagenin 25% |
Hemidesmus indicus | Total glycosides 5% |
Hibiscus extract | Ratio Extract |
Jatamansi Extract | Ratio Extract |
Lagerstroemia speciose / Banaba | Corosolic acid 1% & 2% |
Mangifera indica / Mango | Mangiferin 20% |
Momordica charantia / Karela | Bitters 3% & 8% |
Moringa oleifera | Total Glycosides 40%, Total Protein 50% |
Morinda citrifolia | Total Bitters 5% |
Morus alba / Mulberry | Ratio Extract, Total Protein |
Mucuna pruriens / Kapikachu | L-Dopa 5% to 30% |
Theobroma cacao / Cocoa | Total polyphenols 5% oleoresin |
Ocimum sanctum / Tulsi | 0.25% Rosmarinic acid, Ursolic acids (1% & 2%) and Polyphenols |
Phaseolus vulgaris / White kidney bean | Alpha amylase 3500 to 40000 IU, Protein |
Alpha amylase 3500 to 40000 IU, Protein | Phyllanthin, Hypophyllanthin & Niranthin |
Picrorizha korrua / Kutki | Picroside I & II |
Piper longum / Pipali | Piperine 1% to 10% |
Piper nigrum / Pepper | Piperine 10% to 95% |
Psoralea corylifolia / Bakuchi | Psoralen, Bakuchicin & Bakuchiol |
Punica granutum / Pomegranate rind | Ellagic acid & Punicallagins |
Rosmarry Extract | Rosmarinic acid, Oleonic acid and Carnosic acid |
Rosehip Extract | Vitamin 8% to 50% |
Rubia cordifolia / Manjista | Total Polyphenols and Rubiadin |
Safed musli | Total Saponins |
Salacia oblonga | Total Polyphenols |
Shilajit | Fulvic & Humic acid |
Soapnut / Soupwood Extract | Total saponins 50% |
Terminalia arjuna / Arjuna | Arjunitin, Arjungenin, Arjunolic acid, Arjunic acid & Polyphenols |
Terminalia bellarica / Bahada | Gallic acid, Ellagic acid & Polyphenols |
Terminalia chebula / Harada | Chebulinic acid & Chebulagic acid 10% & Polyphenols |
Tinospora cordifolia / Guduchi | Total Bitters |
Tribulus terrestris / Gokshru | Total saponins 10% to 60%, Protodioscin 30% |
Trigonella foenum / Methi | Total saponins 10% to 60%, Trigonellin 2%, Protodioscin 40% |
Triphala | Total Polyphenols 30% |
Trikatu | Gingerol, Piperine |
Valerina officinalis / Tagar | Valerinic acids |
Vitex negundo / Nirgundi | Agnoside, Nigundoside |
Withania somnifera / Ashwagandha | Withanolides 0.2% to 10.0% |
Zingiber officinalis / Ginger | Gingerols 1% to 5% |
Botanical Name | Specifications / Marker | Soya Extract | Soya isoflavones 40% |
---|---|
Maca Root Extract 10:1 | Ratio extract |
Tongkat Ali Extract Powder 200:1 | Ratio extract |
Ginseng Extract | Gingnoside 30% |
Pygeum Africanum Bark Extract | Ratio extract |
Catuaba Extract 20:1 | Ratio extract |
Devils Claw Extract 20:1 | Ratio extract |
Pine Bark Extract | OPC 98% |
Griffonia Seed Extract | 5 HT |
Milk Thistle | Silymarin 80% |
Rose Hip Extract | Polyphenols 30%, Vitamin C 5% to 50% |
Olive Leaf Extract | Oleuropein 40% |
Red Clover Extract | Isoflavones 30% |
Rosemary Extract | Rosmarinic Acid 20%, Ursolic acid |
Ginkgo Biloba Extract | Flavonoids 24% |
Rhubarb Extract | 30% |
Yohimbine Extract | 99% |
Stevia Leaf Extract | Steviosides 98% |
=Bromelain | 1000 to 5000 GDU |
Papain | 150 TU |
Botanical Name | Specifications / Marker | Blackeslia trispora | Beta carotene 10%, 20% & 30% |
---|---|
Dunaliella salina | Beta carotene 10%, 20% & 30% |
Calendula / Marigold extract | Lutein 10%, Zeaxanthin |
Taraxacum officinale / Dandelion extract | Luteolin 10% |
Solanum kycopersicum / Tomato extract | Lycopene 10% |
Indigofera tinctoria | Indigo blue |
Beta vulgaris / Beet root extract | Reddish pink, Betain, Nitrades |
Annatto | Flavonoids, Boxin |
Anthocyanin | Tannins |
Caramel | Curcumin |
Chlorophyll | Chocolate |
Spirulin | Protein, Phytocyanin |
Khadira | Acacia catechu |
Shikakai | Acacia concinna |
Apamarga | Achyranthus aspera |
Vasaka | Adhatoda vasica |
Bael | Aegle marmelos |
Gakangal | Alpinia galangal |
Kalmegh | Andrographis paniculata |
Satavari | Asparagus racemosus |
Neem | Azadirachta indica |
Nir / jala brahmi | Bacopa monneirei |
Aloe vera | Barbadensis Liliaceae |
Daruhaldi | Berberis aristate |
Punarnova | Boerhavia diffusa |
Salai guggul | Boswellia serrate |
Papaya | Carica papaya |
Senna | Cassia aungustifolia |
Brahmi | Centella asiatica |
Safed musli | Chlorophytum borivilianum |
Pirandai | Cissus quadrangularis |
Guggul | Commiphora mukul |
Nagarmota | Cyperous rotundus |
Bringaraj | Eclipta alba |
Amla | Embelia officinale |
Vidanga | Embelia ribes |
Malabar tamarind | Garcinia combogia |
Mangosteen | Garcinia Mangostana |
Muleti | Glycyrrhiza glabra |
Gudmar | Gymnema sylvestris |
Hibiscus | Hibiscus sabdariffa |
Neelini | |
HERBAL TEAS | PRODUCT |
---|---|
HERBAL TEAS | GREEN TEA |
PEPPERMINT | |
LEMON | |
TULSI | |
MASALA | |
COMMON TEA-ROASTED | |
ASSAM TEA-ROASTED | |
COMMON TEA-ROASTED-HAND | |
ASSAM TEA-ROASTED-HAND | |
CHINA TEA-HAND ROALLED | |
OLONG TEA | |
JASMINE TEA | |
GOUVA TEA | HIBISCUS TEA |
MANGO TEA | |
MAJOR HERB TEAS | |
MAJOR VEG TEA CUTS | |
MAJOR FRUIT TEA CUTS |
Product | Botanical Name | FINGER | RAGI | KELVARAGU | Eleusine coracana |
---|---|
SORGHUM | JAWAR | CHOLAM | Sorghum bicolor |
FOXTAIL | THINAI | Setaria italica |
PEARL | KAMBU | Pennisetum glaucum |
KODO | VARAGU | Paspalum scrobiculatum |
LITTLE | SAAMAI | Panicum sumatrense |
BARNYARD | KUTHIRAIVAALI | Echinochloa frumentacea |
QUINOA | SEEMAI THINAI | Setaria italic |
PROSO | PANIVARAGU | Panicum miliaceum |
FLAX SEED | Linum usitatissimum |
BARLEY | Hordeum vulgare |
FLOUR | Products | FLOUR | RICE |
---|---|
WHEAT | |
CORN | |
KADALE |
SEGMENT | PRODUCT | EGG POWDERS | EGG WHITE / ALBUMIN |
---|---|
EGG YOLK POWDER | |
WHOLE EGG POWDER | |
EGG SHELL / NATURAL CALCIUM POWDER | |
EGG MEMBRANE POWDER |
AJOWAIN OIL | FENNEL SEED OIL | LINALOE BERRY OIL | RED THYME OIL 50% |
ANISE OIL | DAVNA OIL | LAVENDER OIL | ROSEMARY OIL |
APRICOT OIL | DEVADARU (CEDRUS) OIL | LICHEN OIL | ROSE OIL G-II |
BERGAMOT OIL | DILL SEED OIL | LINALOOL EX-BASIL | ROSE OIL |
BETEL LEAF OIL | D-CARVONE 95% | LINALOOL EX-CITRETTA | SAGE OIL |
BAN TULASI OIL | EUCALYPTUS OIL | MACASSAR OIL (KUSUM OIL) | SARALA (PINUS) OIL |
BAWCHI OIL | EUGENOL OIL | MANGO GINGER OIL | SESAME OIL |
BURSEIRA OIL | EVENING PRIMROSE OIL | MARIGOLD OIL | SHILAJIT EXT. |
BLACK PEPPER OIL | FRANK INCENSE OIL | MACE OIL. | SPEARMINT OIL |
CAJEPUT OIL | GARLIC OIL | MANDARIN OIL | TEGETES OIL |
CALAMUS OIL | GERANIUM OIL | MENTHA PIPERETA OIL | TEA TREE OIL |
CHAMOMILE OIL | GERNIOL (EX PALMAROSA OIL) | MENTHA CITRETA OIL | THUJA WOOD OIL |
CAMPHOR OIL | GINGER GRASS OIL | METHYL CHAVICOL 99% | TERPINENE 4-OL OIL |
CARAWAY OIL | GINGER OIL | MENTHOL LIQUID | THYME OIL |
CARROT SEED OIL | GRAPE FRUIT OIL | MUSK MELON OIL | THYMOL OIL |
CASSIA OIL | GRAPE SEED OIL | MYRRH OIL | TOMAR SEED OIL |
CARDAMOM OIL | GULTHARIA OIL | NAR KACHUR OIL | TURMERIC LEAF OIL |
CEDAR WOOD OIL | HARSHINGAR | NEEM OIL | TURMERIC OIL |
CELERY SEED OIL | HEENG OIL | NUTMEG OIL | TULSI OIL |
CELERY (TERPINE) OIL | JASMINE ABS. OIL | ONION OIL | VETIVERT OIL |
CHILLY SEED OIL | JAMROSA OIL | ORANGE OIL | VALERIAN OIL |
CINNAMON LEAF OIL | JOJOBA OIL | OREGANO OIL | WHEAT GERM OIL |
CINNAMON OIL | JUNIPER BERRY OIL | PALMAROSA OIL | WINTERGREEN OIL |
CITRUS OIL | JUNIPER LEAF OIL | PARSLEY OIL | WATER MELON OIL |
CITRONELLA OIL - JAVA | KULANJAN OIL | PATCHOULI OIL | YLANG YLANG OIL |
CLARY SAGE OIL | KALAUNJI OIL | PAPRIKA OIL | |
CLOVE BUD OIL | KALAUNJI OIL (FATTY) | PARILA SEED OIL | |
CLOVE OIL RECTIFIED | KARANJ SEED OIL | PETIT GRAIN OIL | |
CORIANDER OIL | LEMON GRASS OIL | POMEGRANATE OIL | |
CUBEB OIL | LEMON OIL | PIMENTO BERRY OIL | |
CUMIN SEED OIL | LEMONENE | PINE OIL | |
CURRY LEAF OIL | LIME OIL | PEPPERMINT OIL | |
CYPRIOL OIL (NAGARMOTHA) | LAUREL BERRY OIL (KOKILA) | PUMPKIN OIL |
PRODUCT | Botanical Name | APPLE | Malus pumila |
---|---|
SORGHUM | JAWAR | CHOLAM | Sorghum bicolor |
ORANGE | Citrus sinensis |
LEMON | Citrus lemon |
GOUVA | Psidium guajava |
GRAPES | Vitis vinifera |
BANANA | Musa acuminate |
POMOGRANATE | Punica granutum |
JAMUN | Syzygium cumini |
MANGO | Mangifera indica |
PAPAYA | Carica papaya |
JANGLI | Hydnocarpus kurzii |
STAR | Averrhoa carambola |
MANGOSTIN | Garcinia mangostana |
DRAGON | Hylocereus undatus |
JACK | Artocarpus heterophyllus |
KIWI | Actinidia deliciosa |
PINEAPPLE | Ananas comosus |
SOURSOP | Annona muricata |
CHICHI | Manilkara zapota |
NONI | Morinda citrifolia |
PRODUCT | Botanical Name | BEET ROOT | Beta vulgaris |
---|---|
CARROT | Daucus carota |
ONION | Alluim cepa |
MORINGA FRUIT | Moringa oleifera |
GOUVA | Psidium guajava |
MORINGA SEED | Moringa oleifera |
MORINGA LEAVES | Moringa oleifera |
TOMOTO | Solanum lycopersicum |
SPINACH | Spinacia oleracea |
AMARANTH | Amaranthus retroflexus |
MINT | mentha piperica |
POTATO | Solanum tuberosum |
CAPSICUM | Capsicum annuum |
CHILLY | Capsicum annuum |
BEAN | Phaseolus vulgaris |
BITTER MELON | Momordica charantia |
RADISH | Raphanus raphanistrum |
SWEAT POTATO | Ipomoea batatas |
ELEPHANT YAM | Amorphophallus paeoniifolius |
RAW BANANA | Musa acuminate |
PUMPKIN | Cucurbita pepo |
CUCUMBER | Cucumis sativus |
SEGMENT | PRODUCT | NATURAL AND VEGETABLE OILS (TRADITIONAL COLD PRESS PREPARATION) | COCONUT / VERGIN |
---|---|
MUSTARD | |
SESAME | |
MORINGA | |
SUNFLOWER | |
VEGETABLE | |
OLIVE | |
PEANUT / GROUND NUT |
SPICE SPICE POWDERS | PRODUCT | Botanical Name | Amchur powder | Mango seed (shell less) | Mangifera indica |
---|---|---|
CARROT | Daucus carota | |
ONION | Alluim cepa | |
Basil | Basil leaves | Ocimum basilicum |
Basil seeds | Ocimum basilicum | |
MORINGA SEED | Moringa oleifera | |
Tulsi leaves | Ocimum tenuiflorum | |
Krishna Tulsi leaves | Ocimum sanctum | |
Rosemary | Rosmarinus officinalis | |
Thyme | Thymus vulgaris | |
Chai seed | Chai seeds | Salvia hispanica |
Curry leaf | Curry leaves | Murraya koenigii |
Cinnamon | Bay leaf | Cinnamomum verun |
Cinnamon bark | Cinnamomum verun | |
Cinnamon whole fruit | Cinnamomum verun | |
Star anise | lllicium verum | |
Cloves | Syzygium aromaticum | |
Cumin | Jeera | Cuminum cyminum |
Ani-seeds | pimpinella anisum | |
Fennul | Foeniculum vulgare | |
Ajwain | Trachyspermum ammi | |
Black seed / cumin | Nigella sativa | |
Dill seed | Anethum graveolens | |
Coriander | Dania / coriander seeds | Coriandrum sativum |
Coriander leaves | Coriandrum sativum | |
Chilly | Green chilly | Capsicum annuum |
Red chilly | Capsicum annuum | |
Round chilly | Capsicum annuum | |
Capsicum | Capsicum annuum | |
Cardamom | Small cardamom | Elettaria cardamomum |
Big cardamom | Elettaria cardamomum | |
Garlic | Bulb | Allium sativum |
Aerial | Allium sativum | |
Ginger | White ginger | Zingiber officinale |
Brown ginger | Zingiber officinale | |
Hing / asofeada | Ferula assafoetida | |
Mint | Mentha piperita | |
Mustard | Black Mustard | Brassica nigra |
Green mustard | Brassica juncea | |
Big mustard | Brassica nigra |
SPICE SPICE POWDERS | PRODUCT | Botanical Name |
---|---|---|
Nutmeg | Nutmeg (shell less nut ) | Myristica fragrans |
Mace (With shell whole) | Myristica fragrans | |
Pepper | White pepper | Pepper nigrum |
Green pepper | Pepper nigrum | |
Black pepper. | Pepper nigrum | |
Pipali small | Piper longum | |
Pipali big | Piper retrofractum | |
Pipali round | Piper longum | |
Sesame | White sesame | Sesamum indicum |
Black sesame | Sesamum indicum | |
Saffron | Crocus sativus | |
Sage | Salvia officinalis | |
Tamarind | Common tamrind | Tamarindus indica |
Malabar tamrind ( Garcinia ) | Combogia / gummi-gutta | |
Kokam ( G. Indica ) | Garcinia indica | |
Turmeric | Finger turmeric | Curcuma longa |
Round Turmeric | Curcuma longa | |
White / wild turmeric | Curcuma aromatica | |
Mother Turmeric | Curcuma longa | |
Black turmeric | curcuma caesia | |
Vacha | Sweet fag | Acorus calamus |
Vanilla | Vanilla planifolia |
SPICE PASTES | PRODUCT | HERBAL PASTE | Ginger Paste |
---|---|
Garlic Paste | |
Ginger – Garlic Paste | |
Green Chilli Paste | |
Onion Paste | |
Tamarind Paste |
SALT | PRODUCT | Salt and It’s Powder | Common salt |
---|---|
Black salt | |
Red Himalayan salt | |
Rock salt |
SPICE FLAKES | PRODUCT | Botanical Name |
---|---|---|
Fried and Dehydrated Spice Flakes | White Onion Kibbled | Allium cepa |
White Onion Chopped | Allium cepa | |
White Onion Minced | Allium cepa | |
White Onion Granules | Allium cepa | |
Red Onion Flakes | Allium cepa | |
Red Onion flakes | Allium cepa | |
Pink Onion Flakes | Allium cepa | |
Garlic Flakes | Allium sativum | |
Garlic chopped | Allium sativum | |
Garlic Minces | Allium sativum | |
Garlic granules | Allium sativum | |
Garlic Chopped | Allium sativum | |
Garlic Minced | Allium sativum | |
Garlic Granules | Allium sativum | |
Fried Onion Flakes | Allium cepa | |
Dried coriander leaves | Coriandrum sativum | |
Dried mint leaves | Mentha piperita |
Ayur Firm produces and provides ingredients of Natural Products, Nutraceutical, Dietary Supplement, Food, Cosmetics and Animal Health
Copyright © 2023. All right reserved. Powered by Vishishta Technologies